<html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=gb2312">
<style type="text/css" style="display:none;"><!-- P {margin-top:0;margin-bottom:0;} --></style>
</head>
<body dir="ltr">
<div id="divtagdefaultwrapper" style="font-size:12pt;color:#000000;font-family:Calibri,Arial,Helvetica,sans-serif;" dir="ltr">
<p>hello,friends!</p>
<p>It is weird that it showed qemu' CPU is not normal.</p>
<p><br>
</p>
<p>#top</p>
<p></p>
<div><br>
</div>
<div> PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND</div>
<div> 52313 qemu 20 0 9075m 4.3g 23m S <i>433.1</i> 3.5 666:30.59 qemu-kvm</div>
<div> 75583 qemu 20 0 9220m 4.2g 6636 R <i>216.1</i> 3.3 151:28.02 qemu-kvm</div>
<div> 85492 root 20 0 217m 24m 5100 R 99.7 0.0 0:36.90 python</div>
<div> 56704 qemu 20 0 6976m 2.2g 7400 S 60.3 1.8 306:07.15 qemu-kvm</div>
<div> 75590 root 20 0 0 0 0 R 45.2 0.0 7:49.30 vhost-75583</div>
<div> 8164 qemu 20 0 8905m 4.2g 6592 S 11.5 3.3 107:22.30 qemu-kvm</div>
<div> 4743 ovirt 20 0 49.3g 9.8g 21m S 10.9 7.8 62:37.25 java</div>
<div> 5475 root 20 0 911m 13m 6136 S 10.9 0.0 28:55.46 libvirtd</div>
<div> 6367 vdsm 0 -20 4258m 131m 9296 S 10.9 0.1 102:29.89 vdsm</div>
<div> 82409 postgres 20 0 260m 62m 21m S 10.9 0.0 0:35.59 postmaster</div>
<div> 24706 root 20 0 15704 2000 924 S 4.2 0.0 17:38.40 top</div>
<div> 6819 root 20 0 15804 2012 932 S 3.8 0.0 21:30.74 top</div>
<div> 77317 root 20 0 15692 1992 924 S 3.8 0.0 3:11.78 top</div>
<div> 85203 root 20 0 15692 1996 924 S 3.8 0.0 0:09.55 top</div>
<div> 178 root 20 0 0 0 0 S 3.2 0.0 14:42.95 events/15</div>
<div> 85555 root 20 0 15692 1992 924 R 3.2 0.0 0:00.59 top</div>
<div> 4945 apache 20 0 194m 5532 2332 S 1.3 0.0 0:27.57 httpd</div>
<div><br>
</div>
<div>It caused me cannot use vm normally!especially when i was playing video,it performed badly .Suddenly encountered this condition,i don't know how to deal with it.Help me please!</div>
<div><br>
</div>
<div>I found the cpu usage of qemu was not sooooo normal!But i had no idea.</div>
<p></p>
</div>
</body>
</html>