VM's are identical, same template, same cpu/mem/nic. Server type, thin provisioned on NFS (backend is glusterfs 3.4).
Does monitor = spice console? I don't believe either of them had a spice connection.
2014-02-14 11:16:05-0500 255246 [5111]: cmd_inq_lockspace 4,14 a52938f7-2cf4-4771-acb2-0c78d14999e5:1:/rhev/data-center/mnt/gluster-store-vip:_rep1/a52938f7-2cf4-4771-acb2-0c78d14999e5/dom_md/ids:0 flags 0
2014-02-14 11:16:05-0500 255246 [5111]: cmd_inq_lockspace 4,14 done 0
2014-02-14 11:16:15-0500 255256 [5110]: cmd_inq_lockspace 4,14 a52938f7-2cf4-4771-acb2-0c78d14999e5:1:/rhev/data-center/mnt/gluster-store-vip:_rep1/a52938f7-2cf4-4771-acb2-0c78d14999e5/dom_md/ids:0 flags 0
2014-02-14 11:16:15-0500 255256 [5110]: cmd_inq_lockspace 4,14 done 0
2014-02-14 11:16:25-0500 255266 [5111]: cmd_inq_lockspace 4,14 a52938f7-2cf4-4771-acb2-0c78d14999e5:1:/rhev/data-center/mnt/gluster-store-vip:_rep1/a52938f7-2cf4-4771-acb2-0c78d14999e5/dom_md/ids:0 flags 0
2014-02-14 11:16:25-0500 255266 [5111]: cmd_inq_lockspace 4,14 done 0
2014-02-14 11:16:36-0500 255276 [5110]: cmd_inq_lockspace 4,14 a52938f7-2cf4-4771-acb2-0c78d14999e5:1:/rhev/data-center/mnt/gluster-store-vip:_rep1/a52938f7-2cf4-4771-acb2-0c78d14999e5/dom_md/ids:0 flags 0
2014-02-14 11:16:36-0500 255276 [5110]: cmd_inq_lockspace 4,14 done 0
2014-02-14 11:16:46-0500 255286 [5111]: cmd_inq_lockspace 4,14 a52938f7-2cf4-4771-acb2-0c78d14999e5:1:/rhev/data-center/mnt/gluster-store-vip:_rep1/a52938f7-2cf4-4771-acb2-0c78d14999e5/dom_md/ids:0 flags 0
2014-02-14 11:16:46-0500 255286 [5111]: cmd_inq_lockspace 4,14 done 0
2014-02-14 11:16:56-0500 255296 [5110]: cmd_inq_lockspace 4,14 a52938f7-2cf4-4771-acb2-0c78d14999e5:1:/rhev/data-center/mnt/gluster-store-vip:_rep1/a52938f7-2cf4-4771-acb2-0c78d14999e5/dom_md/ids:0 flags 0
2014-02-14 11:16:56-0500 255296 [5110]: cmd_inq_lockspace 4,14 done 0
2014-02-14 11:17:06-0500 255306 [5111]: cmd_inq_lockspace 4,14 a52938f7-2cf4-4771-acb2-0c78d14999e5:1:/rhev/data-center/mnt/gluster-store-vip:_rep1/a52938f7-2cf4-4771-acb2-0c78d14999e5/dom_md/ids:0 flags 0
2014-02-14 11:17:06-0500 255306 [5111]: cmd_inq_lockspace 4,14 done 0
2014-02-14 11:17:06-0500 255307 [5105]: cmd_register ci 4 fd 14 pid 31132
2014-02-14 11:17:06-0500 255307 [5105]: cmd_restrict ci 4 fd 14 pid 31132 flags 1
2014-02-14 11:17:16-0500 255316 [5110]: cmd_inq_lockspace 5,15 a52938f7-2cf4-4771-acb2-0c78d14999e5:1:/rhev/data-center/mnt/gluster-store-vip:_rep1/a52938f7-2cf4-4771-acb2-0c78d14999e5/dom_md/ids:0 flags 0
2014-02-14 11:17:16-0500 255316 [5110]: cmd_inq_lockspace 5,15 done 0
2014-02-14 11:17:26-0500 255326 [5111]: cmd_inq_lockspace 5,15 a52938f7-2cf4-4771-acb2-0c78d14999e5:1:/rhev/data-center/mnt/gluster-store-vip:_rep1/a52938f7-2cf4-4771-acb2-0c78d14999e5/dom_md/ids:0 flags 0
2014-02-14 11:17:26-0500 255326 [5111]: cmd_inq_lockspace 5,15 done 0
2014-02-14 11:17:26-0500 255326 [5110]: cmd_acquire 4,14,31132 ci_in 5 fd 15 count 0
2014-02-14 11:17:26-0500 255326 [5110]: cmd_acquire 4,14,31132 result 0 pid_dead 0
2014-02-14 11:17:26-0500 255326 [5111]: cmd_acquire 4,14,31132 ci_in 6 fd 16 count 0
2014-02-14 11:17:26-0500 255326 [5111]: cmd_acquire 4,14,31132 result 0 pid_dead 0
2014-02-14 11:17:36-0500 255336 [5110]: cmd_inq_lockspace 5,15 a52938f7-2cf4-4771-acb2-0c78d14999e5:1:/rhev/data-center/mnt/gluster-store-vip:_rep1/a52938f7-2cf4-4771-acb2-0c78d14999e5/dom_md/ids:0 flags 0
2014-02-14 11:17:36-0500 255336 [5110]: cmd_inq_lockspace 5,15 done 0
2014-02-14 11:17:39-0500 255340 [5105]: cmd_register ci 5 fd 15 pid 31319
2014-02-14 11:17:39-0500 255340 [5105]: cmd_restrict ci 5 fd 15 pid 31319 flags 1
2014-02-14 11:17:39-0500 255340 [5105]: client_pid_dead 5,15,31319 cmd_active 0 suspend 0
2014-02-14 11:17:46-0500 255346 [5111]: cmd_inq_lockspace 5,15 a52938f7-2cf4-4771-acb2-0c78d14999e5:1:/rhev/data-center/mnt/gluster-store-vip:_rep1/a52938f7-2cf4-4771-acb2-0c78d14999e5/dom_md/ids:0 flags 0
2014-02-14 11:17:46-0500 255346 [5111]: cmd_inq_lockspace 5,15 done 0
2014-02-14 11:17:56-0500 255356 [5110]: cmd_inq_lockspace 5,15 a52938f7-2cf4-4771-acb2-0c78d14999e5:1:/rhev/data-center/mnt/gluster-store-vip:_rep1/a52938f7-2cf4-4771-acb2-0c78d14999e5/dom_md/ids:0 flags 0
2014-02-14 11:17:56-0500 255356 [5110]: cmd_inq_lockspace 5,15 done 0
2014-02-14 11:18:06-0500 255366 [5111]: cmd_inq_lockspace 5,15 a52938f7-2cf4-4771-acb2-0c78d14999e5:1:/rhev/data-center/mnt/gluster-store-vip:_rep1/a52938f7-2cf4-4771-acb2-0c78d14999e5/dom_md/ids:0 flags 0
ovirt002 sanlock.log has on entries during that time frame.