One interesting thing I noticed today after looking at the logs from the 'ovn-controller' on the oVIRT nodes, is node1 is logging like crazy, the file is over 1.2GB in size already, seems to be looping like crazy? What should i check to see why it is logging and maxing CPU like this?
2016-12-20T21:16:17.517Z|91605|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.521Z|91606|poll_loop|INFO|Dropped 5666 log messages in last 6 seconds (most recently, 0 seconds ago) due to excessive rate
2016-12-20T21:16:17.521Z|91608|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.524Z|91609|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.527Z|91610|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.531Z|91611|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.534Z|91612|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.538Z|91613|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.541Z|91614|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.545Z|91615|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.548Z|91616|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.552Z|91617|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.555Z|91618|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.559Z|91619|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.562Z|91620|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.566Z|91621|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.569Z|91622|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.573Z|91623|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.576Z|91624|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.580Z|91625|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.583Z|91626|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.587Z|91627|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.590Z|91628|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.593Z|91629|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.597Z|91630|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.600Z|91631|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.604Z|91632|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.607Z|91633|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
2016-12-20T21:16:17.611Z|91634|binding|INFO|Changing chassis for lport d2e19c41-f8ff-49d2-bd8e-01d833e59a59 from 252778b5-bc63-486d-8d82-c3e4350ee650 to c0dc0909-4274-400d-826e-82348fee47e9.
top - 21:17:55 up 27 days, 3:49, 1 user, load average: 2.33, 2.12, 2.06
Tasks: 576 total, 2 running, 574 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.4 us, 0.3 sy, 0.0 ni, 98.2 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 13189636+total, 72442312 free, 41483504 used, 17970552 buff/cache
KiB Swap: 4194300 total, 4193856 free, 444 used. 89843568 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
21818 qemu 20 0 33.027g 0.031t 12176 S 94.1 25.5 465:24.64 qemu-kvm
29540 root 10 -10 51096 3844 1176 R 88.2 0.0 6:28.52 ovn-controller
1571 root 20 0 4376 672 520 S 29.4 0.0 6668:43 rngd
9282 qemu 20 0 1744736 703420 12108 S 5.9 0.5 35:34.51 qemu-kvm
30690 root 20 0 158228 2564 1496 R 5.9 0.0 0:00.02 top