[ovirt-users] About qemu's CPU up to 400-500%
Yaniv Kaul
ykaul at redhat.com
Thu Mar 2 18:19:39 UTC 2017
On Thu, Mar 2, 2017 at 8:08 PM 张 余歌 <patrickstar12358 at hotmail.com> wrote:
> hello,friends!
>
> It is weird that it showed qemu' CPU is not normal.
>
There is simply not enough data here to help you. How many vCPUS, how many
CPUs, the qemu-kvm command line, etc., all can help.
Generally, video playback is CPU intensive. In most modern bare-metal
hardware it's just offloaded to the GPU, whereas I presume on the VM it
isn't.
Y.
>
> #top
>
>
> PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
> 52313 qemu 20 0 9075m 4.3g 23m S *433.1* 3.5 666:30.59 qemu-kvm
> 75583 qemu 20 0 9220m 4.2g 6636 R *216.1* 3.3 151:28.02 qemu-kvm
> 85492 root 20 0 217m 24m 5100 R 99.7 0.0 0:36.90 python
> 56704 qemu 20 0 6976m 2.2g 7400 S 60.3 1.8 306:07.15 qemu-kvm
> 75590 root 20 0 0 0 0 R 45.2 0.0 7:49.30 vhost-75583
> 8164 qemu 20 0 8905m 4.2g 6592 S 11.5 3.3 107:22.30 qemu-kvm
> 4743 ovirt 20 0 49.3g 9.8g 21m S 10.9 7.8 62:37.25 java
> 5475 root 20 0 911m 13m 6136 S 10.9 0.0 28:55.46 libvirtd
> 6367 vdsm 0 -20 4258m 131m 9296 S 10.9 0.1 102:29.89 vdsm
> 82409 postgres 20 0 260m 62m 21m S 10.9 0.0 0:35.59 postmaster
> 24706 root 20 0 15704 2000 924 S 4.2 0.0 17:38.40 top
> 6819 root 20 0 15804 2012 932 S 3.8 0.0 21:30.74 top
> 77317 root 20 0 15692 1992 924 S 3.8 0.0 3:11.78 top
> 85203 root 20 0 15692 1996 924 S 3.8 0.0 0:09.55 top
> 178 root 20 0 0 0 0 S 3.2 0.0 14:42.95 events/15
> 85555 root 20 0 15692 1992 924 R 3.2 0.0 0:00.59 top
> 4945 apache 20 0 194m 5532 2332 S 1.3 0.0 0:27.57 httpd
>
> It caused me cannot use vm normally!especially when i was playing video,it
> performed badly .Suddenly encountered this condition,i don't know how to
> deal with it.Help me please!
>
> I found the cpu usage of qemu was not sooooo normal!But i had no idea.
>
> _______________________________________________
> Users mailing list
> Users at ovirt.org
> http://lists.ovirt.org/mailman/listinfo/users
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.ovirt.org/pipermail/users/attachments/20170302/2e83040f/attachment-0001.html>
More information about the Users
mailing list