Jenkins failure
Nir Soffer
nsoffer at redhat.com
Sun May 15 19:59:52 UTC 2016
Here is another failure, looks same.
http://jenkins.ovirt.org/job/vdsm_master_check-patch-el7-x86_64/1202/console
----
19:12:01 Triggered by Gerrit: https://gerrit.ovirt.org/57428
19:12:01 Building remotely on fc21-vm15.phx.ovirt.org (phx fc21) in
workspace /home/jenkins/workspace/vdsm_master_check-patch-el7-x86_64
19:12:02 Cloning the remote Git repository
19:12:02 Cloning repository git://gerrit.ovirt.org/vdsm.git
19:12:02 > git init
/home/jenkins/workspace/vdsm_master_check-patch-el7-x86_64/vdsm #
timeout=10
19:12:02 Fetching upstream changes from git://gerrit.ovirt.org/vdsm.git
19:12:02 > git --version # timeout=10
19:12:02 > git -c core.askpass=true fetch --tags --progress
git://gerrit.ovirt.org/vdsm.git +refs/heads/*:refs/remotes/origin/*
19:22:02 ERROR: Timeout after 10 minutes
19:22:14 ERROR: Error cloning remote repo 'origin'
19:22:14 hudson.plugins.git.GitException: Command "git -c
core.askpass=true fetch --tags --progress
git://gerrit.ovirt.org/vdsm.git +refs/heads/*:refs/remotes/origin/*"
returned status code 143:
19:22:14 stdout:
19:22:14 stderr: remote: Counting objects: 49121, done.
19:22:14 remote: Compressing objects: 0% (1/10990)
remote: Compressing objects: 1% (110/10990)
remote: Compressing objects: 2% (220/10990)
remote: Compressing objects: 3% (330/10990)
remote: Compressing objects: 4% (440/10990)
remote: Compressing objects: 5% (550/10990)
remote: Compressing objects: 6% (660/10990)
remote: Compressing objects: 7% (770/10990)
remote: Compressing objects: 8% (880/10990)
remote: Compressing objects: 9% (990/10990)
remote: Compressing objects: 10% (1099/10990)
remote: Compressing objects: 11% (1209/10990)
remote: Compressing objects: 12% (1319/10990)
remote: Compressing objects: 13% (1429/10990)
remote: Compressing objects: 14% (1539/10990)
remote: Compressing objects: 15% (1649/10990)
remote: Compressing objects: 16% (1759/10990)
remote: Compressing objects: 17% (1869/10990)
remote: Compressing objects: 18% (1979/10990)
remote: Compressing objects: 19% (2089/10990)
remote: Compressing objects: 20% (2198/10990)
remote: Compressing objects: 21% (2308/10990)
remote: Compressing objects: 22% (2418/10990)
remote: Compressing objects: 23% (2528/10990)
remote: Compressing objects: 24% (2638/10990)
remote: Compressing objects: 25% (2748/10990)
remote: Compressing objects: 26% (2858/10990)
remote: Compressing objects: 27% (2968/10990)
remote: Compressing objects: 28% (3078/10990)
remote: Compressing objects: 29% (3188/10990)
remote: Compressing objects: 30% (3297/10990)
remote: Compressing objects: 31% (3407/10990)
remote: Compressing objects: 32% (3517/10990)
remote: Compressing objects: 33% (3627/10990)
remote: Compressing objects: 34% (3737/10990)
remote: Compressing objects: 35% (3847/10990)
remote: Compressing objects: 36% (3957/10990)
remote: Compressing objects: 37% (4067/10990)
remote: Compressing objects: 38% (4177/10990)
remote: Compressing objects: 39% (4287/10990)
remote: Compressing objects: 40% (4396/10990)
remote: Compressing objects: 41% (4506/10990)
remote: Compressing objects: 42% (4616/10990)
remote: Compressing objects: 43% (4726/10990)
remote: Compressing objects: 44% (4836/10990)
remote: Compressing objects: 45% (4946/10990)
remote: Compressing objects: 46% (5056/10990)
remote: Compressing objects: 47% (5166/10990)
remote: Compressing objects: 48% (5276/10990)
remote: Compressing objects: 49% (5386/10990)
remote: Compressing objects: 50% (5495/10990)
remote: Compressing objects: 51% (5605/10990)
remote: Compressing objects: 52% (5715/10990)
remote: Compressing objects: 53% (5825/10990)
remote: Compressing objects: 54% (5935/10990)
remote: Compressing objects: 55% (6045/10990)
remote: Compressing objects: 56% (6155/10990)
remote: Compressing objects: 57% (6265/10990)
remote: Compressing objects: 58% (6375/10990)
remote: Compressing objects: 59% (6485/10990)
remote: Compressing objects: 60% (6594/10990)
remote: Compressing objects: 61% (6704/10990)
remote: Compressing objects: 62% (6814/10990)
remote: Compressing objects: 63% (6924/10990)
remote: Compressing objects: 64% (7034/10990)
remote: Compressing objects: 65% (7144/10990)
remote: Compressing objects: 66% (7254/10990)
remote: Compressing objects: 67% (7364/10990)
remote: Compressing objects: 68% (7474/10990)
remote: Compressing objects: 69% (7584/10990)
remote: Compressing objects: 70% (7693/10990)
remote: Compressing objects: 71% (7803/10990)
remote: Compressing objects: 72% (7913/10990)
remote: Compressing objects: 73% (8023/10990)
remote: Compressing objects: 74% (8133/10990)
remote: Compressing objects: 75% (8243/10990)
remote: Compressing objects: 76% (8353/10990)
remote: Compressing objects: 77% (8463/10990)
remote: Compressing objects: 78% (8573/10990)
remote: Compressing objects: 79% (8683/10990)
remote: Compressing objects: 80% (8792/10990)
remote: Compressing objects: 81% (8902/10990)
remote: Compressing objects: 82% (9012/10990)
remote: Compressing objects: 83% (9122/10990)
remote: Compressing objects: 84% (9232/10990)
remote: Compressing objects: 85% (9342/10990)
remote: Compressing objects: 86% (9452/10990)
remote: Compressing objects: 87% (9562/10990)
remote: Compressing objects: 88% (9672/10990)
remote: Compressing objects: 89% (9782/10990)
remote: Compressing objects: 90% (9891/10990)
remote: Compressing objects: 91% (10001/10990)
remote: Compressing objects: 92% (10111/10990)
remote: Compressing objects: 93% (10221/10990)
remote: Compressing objects: 94% (10331/10990)
remote: Compressing objects: 95% (10441/10990)
remote: Compressing objects: 96% (10551/10990)
remote: Compressing objects: 97% (10661/10990)
remote: Compressing objects: 98% (10771/10990)
remote: Compressing objects: 99% (10881/10990)
remote: Compressing objects: 100% (10990/10990)
remote: Compressing objects: 100% (10990/10990), done.
19:22:14 Receiving objects: 0% (1/49121)
Receiving objects: 0% (51/49121), 28.00 KiB | 14.00 KiB/s
Receiving objects: 0% (84/49121), 44.00 KiB | 15.00 KiB/s
Receiving objects: 0% (101/49121), 44.00 KiB | 15.00 KiB/s
Receiving objects: 0% (151/49121), 76.00 KiB | 17.00 KiB/s
Receiving objects: 0% (184/49121), 92.00 KiB | 17.00 KiB/s
Receiving objects: 0% (237/49121), 116.00 KiB | 17.00 KiB/s
Receiving objects: 0% (291/49121), 132.00 KiB | 18.00 KiB/s
Receiving objects: 0% (339/49121), 164.00 KiB | 20.00 KiB/s
Receiving objects: 0% (376/49121), 180.00 KiB | 20.00 KiB/s
Receiving objects: 0% (429/49121), 204.00 KiB | 21.00 KiB/s
Receiving objects: 1% (492/49121), 220.00 KiB | 22.00 KiB/s
Receiving objects: 1% (500/49121), 236.00 KiB | 22.00 KiB/s
Receiving objects: 1% (551/49121), 260.00 KiB | 23.00 KiB/s
Receiving objects: 1% (587/49121), 276.00 KiB | 22.00 KiB/s
Receiving objects: 1% (602/49121), 284.00 KiB | 17.00 KiB/s
Receiving objects: 1% (632/49121), 300.00 KiB | 15.00 KiB/s
Receiving objects: 1% (663/49121), 316.00 KiB | 13.00 KiB/s
Receiving objects: 1% (691/49121), 316.00 KiB | 13.00 KiB/s
Receiving objects: 1% (737/49121), 348.00 KiB | 13.00 KiB/s
Receiving objects: 1% (765/49121), 372.00 KiB | 11.00 KiB/s
Receiving objects: 1% (782/49121), 372.00 KiB | 11.00 KiB/s
Receiving objects: 1% (836/49121), 404.00 KiB | 15.00 KiB/s
Receiving objects: 1% (886/49121), 428.00 KiB | 17.00 KiB/s
Receiving objects: 1% (902/49121), 428.00 KiB | 17.00 KiB/s
Receiving objects: 1% (932/49121), 452.00 KiB | 16.00 KiB/s
Receiving objects: 1% (979/49121), 476.00 KiB | 17.00 KiB/s
Receiving objects: 2% (983/49121), 476.00 KiB | 17.00 KiB/s
Receiving objects: 2% (1051/49121), 508.00 KiB | 19.00 KiB/s
Receiving objects: 2% (1084/49121), 508.00 KiB | 19.00 KiB/s
Receiving objects: 2% (1098/49121), 532.00 KiB | 19.00 KiB/s
Receiving objects: 2% (1151/49121), 556.00 KiB | 17.00 KiB/s
Receiving objects: 2% (1167/49121), 556.00 KiB | 17.00 KiB/s
Receiving objects: 2% (1200/49121), 572.00 KiB | 17.00 KiB/s
Receiving objects: 2% (1251/49121), 588.00 KiB | 18.00 KiB/s
Receiving objects: 2% (1268/49121), 612.00 KiB | 16.00 KiB/s
Receiving objects: 2% (1319/49121), 628.00 KiB | 15.00 KiB/s
Receiving objects: 2% (1376/49121), 668.00 KiB | 17.00 KiB/s
Receiving objects: 2% (1402/49121), 684.00 KiB | 15.00 KiB/s
Receiving objects: 2% (1416/49121), 692.00 KiB | 12.00 KiB/s
Receiving objects: 2% (1432/49121), 692.00 KiB | 12.00 KiB/s
Receiving objects: 3% (1474/49121), 708.00 KiB | 13.00 KiB/s
Receiving objects: 3% (1490/49121), 732.00 KiB | 15.00 KiB/s
Receiving objects: 3% (1534/49121), 748.00 KiB | 15.00 KiB/s
Receiving objects: 3% (1577/49121), 780.00 KiB | 18.00 KiB/s
Receiving objects: 3% (1634/49121), 804.00 KiB | 18.00 KiB/s
Receiving objects: 3% (1690/49121), 828.00 KiB | 19.00 KiB/s
Receiving objects: 3% (1754/49121), 876.00 KiB | 30.00 KiB/s
Receiving objects: 3% (1787/49121), 892.00 KiB | 26.00 KiB/s
Receiving objects: 3% (1836/49121), 916.00 KiB | 23.00 KiB/s
Receiving objects: 3% (1852/49121), 924.00 KiB | 22.00 KiB/s
Receiving objects: 3% (1883/49121), 940.00 KiB | 20.00 KiB/s
Receiving objects: 3% (1932/49121), 964.00 KiB | 13.00 KiB/s
Receiving objects: 3% (1949/49121), 972.00 KiB | 12.00 KiB/s
Receiving objects: 4% (1965/49121), 972.00 KiB | 12.00 KiB/s
Receiving objects: 4% (2030/49121), 1012.00 KiB | 12.00 KiB/s
Receiving objects: 4% (2064/49121), 1.00 MiB | 12.00 KiB/s
Receiving objects: 4% (2080/49121), 1.01 MiB | 10.00 KiB/s
Receiving objects: 4% (2089/49121), 1.01 MiB | 10.00 KiB/s
Receiving objects: 4% (2128/49121), 1.03 MiB | 10.00 KiB/s
Receiving objects: 4% (2174/49121), 1.06 MiB | 11.00 KiB/s
Receiving objects: 4% (2190/49121), 1.07 MiB | 12.00 KiB/s
Receiving objects: 4% (2208/49121), 1.07 MiB | 12.00 KiB/s
Receiving objects: 4% (2226/49121), 1.07 MiB | 12.00 KiB/s
Receiving objects: 4% (2243/49121), 1.09 MiB | 10.00 KiB/s
Receiving objects: 4% (2292/49121), 1.11 MiB | 10.00 KiB/s
Receiving objects: 4% (2338/49121), 1.14 MiB | 10.00 KiB/s
Receiving objects: 4% (2356/49121), 1.14 MiB | 10.00 KiB/s
Receiving objects: 4% (2372/49121), 1.15 MiB | 12.00 KiB/s
Receiving objects: 4% (2405/49121), 1.17 MiB | 11.00 KiB/s
Receiving objects: 4% (2423/49121), 1.17 MiB | 11.00 KiB/s
Receiving objects: 5% (2457/49121), 1.17 MiB | 11.00 KiB/s
Receiving objects: 5% (2476/49121), 1.20 MiB | 11.00 KiB/s
Receiving objects: 5% (2494/49121), 1.21 MiB | 13.00 KiB/s
Receiving objects: 5% (2506/49121), 1.21 MiB | 10.00 KiB/s
Receiving objects: 5% (2541/49121), 1.23 MiB | 10.00 KiB/s
Receiving objects: 5% (2571/49121), 1.25 MiB | 9.00 KiB/s
Receiving objects: 5% (2601/49121), 1.26 MiB | 9.00 KiB/s
Receiving objects: 5% (2669/49121), 1.29 MiB | 9.00 KiB/s
Receiving objects: 5% (2721/49121), 1.32 MiB | 9.00 KiB/s
Receiving objects: 5% (2754/49121), 1.33 MiB | 10.00 KiB/s
Receiving objects: 5% (2787/49121), 1.35 MiB | 10.00 KiB/s
Receiving objects: 5% (2818/49121), 1.36 MiB | 15.00 KiB/s
Receiving objects: 5% (2874/49121), 1.39 MiB | 15.00 KiB/s
Receiving objects: 5% (2883/49121), 1.39 MiB | 15.00 KiB/s
Receiving objects: 5% (2908/49121), 1.40 MiB | 14.00 KiB/s
Receiving objects: 5% (2940/49121), 1.42 MiB | 12.00 KiB/s
Receiving objects: 6% (2948/49121), 1.42 MiB | 12.00 KiB/s
Receiving objects: 6% (2978/49121), 1.43 MiB | 17.00 KiB/s
Receiving objects: 6% (3012/49121), 1.45 MiB | 14.00 KiB/s
Receiving objects: 6% (3066/49121), 1.47 MiB | 13.00 KiB/s
Receiving objects: 6% (3110/49121), 1.49 MiB | 14.00 KiB/s
Receiving objects: 6% (3190/49121), 1.52 MiB | 14.00 KiB/s
Receiving objects: 6% (3207/49121), 1.53 MiB | 14.00 KiB/s
Receiving objects: 6% (3257/49121), 1.55 MiB | 16.00 KiB/s
Receiving objects: 6% (3273/49121), 1.56 MiB | 14.00 KiB/s
Receiving objects: 6% (3326/49121), 1.58 MiB | 14.00 KiB/s
Receiving objects: 6% (3378/49121), 1.61 MiB | 11.00 KiB/s
Receiving objects: 6% (3430/49121), 1.63 MiB | 11.00 KiB/s
Receiving objects: 7% (3439/49121), 1.63 MiB | 11.00 KiB/s
Receiving objects: 7% (3464/49121), 1.63 MiB | 11.00 KiB/s
Receiving objects: 7% (3499/49121), 1.66 MiB | 11.00 KiB/s
Receiving objects: 7% (3513/49121), 1.67 MiB | 11.00 KiB/s
Receiving objects: 7% (3548/49121), 1.68 MiB | 9.00 KiB/s
Receiving objects: 7% (3565/49121), 1.69 MiB | 6.00 KiB/s
Receiving objects: 7% (3617/49121), 1.71 MiB | 6.00 KiB/s
Receiving objects: 7% (3634/49121), 1.71 MiB | 6.00 KiB/s
Receiving objects: 7% (3663/49121), 1.74 MiB | 7.00 KiB/s
Receiving objects: 7% (3695/49121), 1.75 MiB | 7.00 KiB/s
Receiving objects: 7% (3728/49121), 1.77 MiB | 6.00 KiB/s
Receiving objects: 7% (3746/49121), 1.77 MiB | 6.00 KiB/s
Receiving objects: 7% (3779/49121), 1.79 MiB | 7.00 KiB/s
Receiving objects: 7% (3794/49121), 1.80 MiB | 7.00 KiB/s
Receiving objects: 7% (3838/49121), 1.82 MiB | 14.00 KiB/s
Receiving objects: 7% (3872/49121), 1.84 MiB | 13.00 KiB/s
Receiving objects: 8% (3930/49121), 1.84 MiB | 13.00 KiB/s
Receiving objects: 8% (3931/49121), 1.84 MiB | 13.00 KiB/s
Receiving objects: 8% (3956/49121), 1.88 MiB | 14.00 KiB/s
Receiving objects: 8% (4007/49121), 1.90 MiB | 16.00 KiB/s
Receiving objects: 8% (4025/49121), 1.90 MiB | 16.00 KiB/s
Receiving objects: 8% (4074/49121), 1.93 MiB | 19.00 KiB/s
Receiving objects: 8% (4125/49121), 1.96 MiB | 19.00 KiB/s
Receiving objects: 8% (4142/49121), 1.96 MiB | 16.00 KiB/s
Receiving objects: 8% (4170/49121), 1.98 MiB | 17.00 KiB/s
Receiving objects: 8% (4187/49121), 1.99 MiB | 17.00 KiB/s
Receiving objects: 8% (4201/49121), 2.00 MiB | 13.00 KiB/s
Receiving objects: 8% (4216/49121), 2.00 MiB | 14.00 KiB/s
Receiving objects: 8% (4232/49121), 2.00 MiB | 14.00 KiB/s
Receiving objects: 8% (4263/49121), 2.02 MiB | 13.00 KiB/s
Receiving objects: 8% (4314/49121), 2.05 MiB | 12.00 KiB/s
Receiving objects: 8% (4345/49121), 2.07 MiB | 12.00 KiB/s
Receiving objects: 8% (4390/49121), 2.09 MiB | 9.00 KiB/s
Receiving objects: 9% (4421/49121), 2.09 MiB | 9.00 KiB/s
Receiving objects: 9% (4441/49121), 2.11 MiB | 7.00 KiB/s
Receiving objects: 9% (4511/49121), 2.14 MiB | 8.00 KiB/s
Receiving objects: 9% (4579/49121), 2.18 MiB | 9.00 KiB/s
Receiving objects: 9% (4610/49121), 2.19 MiB | 9.00 KiB/s
Receiving objects: 9% (4639/49121), 2.21 MiB | 8.00 KiB/s
Receiving objects: 9% (4673/49121), 2.21 MiB | 8.00 KiB/s
Receiving objects: 9% (4704/49121), 2.24 MiB | 15.00 KiB/s
Receiving objects: 9% (4752/49121), 2.26 MiB | 12.00 KiB/s
Receiving objects: 9% (4803/49121), 2.29 MiB | 14.00 KiB/s
Receiving objects: 9% (4820/49121), 2.29 MiB | 12.00 KiB/s
Receiving objects: 9% (4867/49121), 2.30 MiB | 12.00 KiB/s
Receiving objects: 9% (4900/49121), 2.32 MiB | 12.00 KiB/s
Receiving objects: 10% (4913/49121), 2.32 MiB | 12.00 KiB/s
Receiving objects: 10% (4945/49121), 2.36 MiB | 14.00 KiB/s
Receiving objects: 10% (4996/49121), 2.38 MiB | 15.00 KiB/s
Receiving objects: 10% (5015/49121), 2.38 MiB | 15.00 KiB/s
Receiving objects: 10% (5047/49121), 2.40 MiB | 14.00 KiB/s
Receiving objects: 10% (5066/49121), 2.40 MiB | 14.00 KiB/s
Receiving objects: 10% (5082/49121), 2.42 MiB | 13.00 KiB/s
Receiving objects: 10% (5116/49121), 2.43 MiB | 13.00 KiB/s
Receiving objects: 10% (5134/49121), 2.44 MiB | 12.00 KiB/s
Receiving objects: 10% (5152/49121), 2.45 MiB | 10.00 KiB/s
Receiving objects: 10% (5192/49121), 2.46 MiB | 10.00 KiB/s
Receiving objects: 10% (5247/49121), 2.48 MiB | 10.00 KiB/s
Receiving objects: 10% (5278/49121), 2.50 MiB | 10.00 KiB/s
Receiving objects: 10% (5332/49121), 2.53 MiB | 12.00 KiB/s
Receiving objects: 10% (5348/49121), 2.53 MiB | 12.00 KiB/s
Receiving objects: 10% (5365/49121), 2.54 MiB | 12.00 KiB/s
Receiving objects: 11% (5404/49121), 2.54 MiB | 12.00 KiB/s
Receiving objects: 11% (5439/49121), 2.57 MiB | 14.00 KiB/s
Receiving objects: 11% (5489/49121), 2.59 MiB | 16.00 KiB/s
Receiving objects: 11% (5528/49121), 2.61 MiB | 16.00 KiB/s
Receiving objects: 11% (5579/49121), 2.64 MiB | 15.00 KiB/s
Receiving objects: 11% (5597/49121), 2.64 MiB | 14.00 KiB/s
Receiving objects: 11% (5634/49121), 2.66 MiB | 15.00 KiB/s
Receiving objects: 11% (5654/49121), 2.67 MiB | 16.00 KiB/s
Receiving objects: 11% (5674/49121), 2.67 MiB | 16.00 KiB/s
Receiving objects: 11% (5706/49121), 2.69 MiB | 7.00 KiB/s
Receiving objects: 11% (5778/49121), 2.72 MiB | 8.00 KiB/s
Receiving objects: 11% (5837/49121), 2.74 MiB | 8.00 KiB/s
Receiving objects: 12% (5895/49121), 2.75 MiB | 8.00 KiB/s
Receiving objects: 12% (5914/49121), 2.78 MiB | 9.00 KiB/s
Receiving objects: 12% (5968/49121), 2.80 MiB | 9.00 KiB/s
Receiving objects: 12% (5985/49121), 2.81 MiB | 9.00 KiB/s
Receiving objects: 12% (6024/49121), 2.82 MiB | 9.00 KiB/s
Receiving objects: 12% (6084/49121), 2.82 MiB | 9.00 KiB/s
Receiving objects: 12% (6163/49121), 2.87 MiB | 22.00 KiB/s
Receiving objects: 12% (6216/49121), 2.90 MiB | 20.00 KiB/s
Receiving objects: 12% (6237/49121), 2.90 MiB | 20.00 KiB/s
Receiving objects: 12% (6290/49121), 2.93 MiB | 20.00 KiB/s
Receiving objects: 12% (6308/49121), 2.94 MiB | 12.00 KiB/s
Receiving objects: 12% (6328/49121), 2.95 MiB | 13.00 KiB/s
Receiving objects: 12% (6344/49121), 2.96 MiB | 12.00 KiB/s
Receiving objects: 12% (6379/49121), 2.97 MiB | 9.00 KiB/s
Receiving objects: 13% (6386/49121), 2.97 MiB | 9.00 KiB/s
Receiving objects: 13% (6399/49121), 2.98 MiB | 7.00 KiB/s
Receiving objects: 13% (6458/49121), 3.00 MiB | 7.00 KiB/s
Receiving objects: 13% (6496/49121), 3.02 MiB | 8.00 KiB/s
Receiving objects: 13% (6514/49121), 3.03 MiB | 6.00 KiB/s
Receiving objects: 13% (6575/49121), 3.05 MiB | 7.00 KiB/s
Receiving objects: 13% (6632/49121), 3.07 MiB | 10.00 KiB/s
Receiving objects: 13% (6654/49121), 3.07 MiB | 10.00 KiB/s
Receiving objects: 13% (6733/49121), 3.11 MiB | 12.00 KiB/s
Receiving objects: 13% (6755/49121), 3.12 MiB | 13.00 KiB/s
Receiving objects: 13% (6776/49121), 3.13 MiB | 16.00 KiB/s
Receiving objects: 13% (6819/49121), 3.14 MiB | 14.00 KiB/s
Receiving objects: 13% (6861/49121), 3.16 MiB | 14.00 KiB/s
Receiving objects: 14% (6877/49121), 3.16 MiB | 14.00 KiB/s
Receiving objects: 14% (6900/49121), 3.18 MiB | 15.00 KiB/s
Receiving objects: 14% (6936/49121), 3.19 MiB | 15.00 KiB/s
Receiving objects: 14% (6954/49121), 3.20 MiB | 15.00 KiB/s
Receiving objects: 14% (6971/49121), 3.21 MiB | 14.00 KiB/s
Receiving objects: 14% (7011/49121), 3.22 MiB | 13.00 KiB/s
Receiving objects: 14% (7078/49121), 3.25 MiB | 14.00 KiB/s
Receiving objects: 14% (7147/49121), 3.27 MiB | 15.00 KiB/s
Receiving objects: 14% (7169/49121), 3.28 MiB | 12.00 KiB/s
Receiving objects: 14% (7238/49121), 3.30 MiB | 13.00 KiB/s
Receiving objects: 14% (7262/49121), 3.30 MiB | 13.00 KiB/s
Receiving objects: 14% (7283/49121), 3.32 MiB | 13.00 KiB/s
Receiving objects: 14% (7352/49121), 3.33 MiB | 14.00 KiB/s
Receiving objects: 15% (7369/49121), 3.33 MiB | 14.00 KiB/s
Receiving objects: 15% (7399/49121), 3.36 MiB | 15.00 KiB/s
Receiving objects: 15% (7444/49121), 3.37 MiB | 13.00 KiB/s
Receiving objects: 15% (7470/49121), 3.38 MiB | 12.00 KiB/s
Receiving objects: 15% (7521/49121), 3.38 MiB | 12.00 KiB/s
Receiving objects: 15% (7570/49121), 3.40 MiB | 13.00 KiB/s
Receiving objects: 15% (7615/49121), 3.43 MiB | 14.00 KiB/s
Receiving objects: 15% (7639/49121), 3.43 MiB | 10.00 KiB/s
Receiving objects: 15% (7662/49121), 3.44 MiB | 7.00 KiB/s
Receiving objects: 15% (7707/49121), 3.44 MiB | 7.00 KiB/s
Receiving objects: 15% (7755/49121), 3.47 MiB | 6.00 KiB/s
Receiving objects: 15% (7827/49121), 3.49 MiB | 7.00 KiB/s
Receiving objects: 16% (7860/49121), 3.49 MiB | 7.00 KiB/s
Receiving objects: 16% (7975/49121), 3.53 MiB | 7.00 KiB/s
Receiving objects: 16% (7983/49121), 3.54 MiB | 7.00 KiB/s
Receiving objects: 16% (8020/49121), 3.54 MiB | 7.00 KiB/s
Receiving objects: 16% (8031/49121), 3.55 MiB | 9.00 KiB/s
Receiving objects: 16% (8033/49121), 3.57 MiB | 13.00 KiB/s
Receiving objects: 16% (8039/49121), 3.59 MiB | 16.00 KiB/s
Receiving objects: 16% (8079/49121), 3.61 MiB | 14.00 KiB/s
Receiving objects: 16% (8112/49121), 3.63 MiB | 9.00 KiB/s
Receiving objects: 16% (8125/49121), 3.65 MiB | 9.00 KiB/s
Receiving objects: 16% (8125/49121), 3.66 MiB | 9.00 KiB/s
Receiving objects: 16% (8125/49121), 3.68 MiB | 10.00 KiB/s
Receiving objects: 16% (8125/49121), 3.68 MiB | 10.00 KiB/s
Receiving objects: 16% (8129/49121), 3.69 MiB | 9.00 KiB/s
Receiving objects: 16% (8130/49121), 3.71 MiB | 10.00 KiB/s
Receiving objects: 16% (8130/49121), 3.74 MiB | 10.00 KiB/s
Receiving objects: 16% (8139/49121), 3.75 MiB | 16.00 KiB/s
Receiving objects: 16% (8144/49121), 3.77 MiB | 15.00 KiB/s
Receiving objects: 16% (8188/49121), 3.80 MiB | 16.00 KiB/s
Receiving objects: 16% (8219/49121), 3.82 MiB | 16.00 KiB/s
Receiving objects: 16% (8230/49121), 3.83 MiB | 16.00 KiB/s
Receiving objects: 16% (8245/49121), 3.86 MiB | 11.00 KiB/s
Receiving objects: 16% (8255/49121), 3.88 MiB | 11.00 KiB/s
Receiving objects: 16% (8267/49121), 3.89 MiB | 10.00 KiB/s
Receiving objects: 16% (8269/49121), 3.90 MiB | 8.00 KiB/s
Receiving objects: 16% (8274/49121), 3.92 MiB | 7.00 KiB/s
Receiving objects: 16% (8284/49121), 3.93 MiB | 8.00 KiB/s
Receiving objects: 16% (8288/49121), 3.94 MiB | 7.00 KiB/s
Receiving objects: 16% (8305/49121), 3.96 MiB | 8.00 KiB/s
Receiving objects: 16% (8343/49121), 3.99 MiB | 8.00 KiB/s
Receiving objects: 17% (8351/49121), 3.99 MiB | 8.00 KiB/s
Receiving objects: 17% (8357/49121), 4.00 MiB | 8.00 KiB/s
Receiving objects: 17% (8384/49121), 4.04 MiB | 12.00 KiB/s
Receiving objects: 17% (8392/49121), 4.04 MiB | 11.00 KiB/s
Receiving objects: 17% (8403/49121), 4.07 MiB | 13.00 KiB/s
Receiving objects: 17% (8411/49121), 4.09 MiB | 13.00 KiB/s
Receiving objects: 17% (8436/49121), 4.11 MiB | 12.00 KiB/s
Receiving objects: 17% (8455/49121), 4.13 MiB | 18.00 KiB/s
Receiving objects: 17% (8468/49121), 4.16 MiB | 18.00 KiB/s
Receiving objects: 17% (8477/49121), 4.17 MiB | 16.00 KiB/s
Receiving objects: 17% (8481/49121), 4.17 MiB | 16.00 KiB/s
Receiving objects: 17% (8489/49121), 4.18 MiB | 16.00 KiB/s
Receiving objects: 17% (8498/49121), 4.20 MiB | 16.00 KiB/s
Receiving objects: 17% (8515/49121), 4.23 MiB | 15.00 KiB/s
Receiving objects: 17% (8528/49121), 4.25 MiB | 15.00 KiB/s
Receiving objects: 17% (8539/49121), 4.25 MiB | 14.00 KiB/s
Receiving objects: 17% (8556/49121), 4.25 MiB | 14.00 KiB/s
Receiving objects: 17% (8584/49121), 4.29 MiB | 15.00 KiB/s
Receiving objects: 17% (8614/49121), 4.30 MiB | 16.00 KiB/s
Receiving objects: 17% (8638/49121), 4.33 MiB | 18.00 KiB/s
Receiving objects: 17% (8646/49121), 4.35 MiB | 17.00 KiB/s
Receiving objects: 17% (8673/49121), 4.37 MiB | 19.00 KiB/s
Receiving objects: 17% (8702/49121), 4.40 MiB | 21.00 KiB/s
Receiving objects: 17% (8715/49121), 4.40 MiB | 21.00 KiB/s
Receiving objects: 17% (8719/49121), 4.42 MiB | 18.00 KiB/s
Receiving objects: 17% (8740/49121), 4.44 MiB | 18.00 KiB/s
Receiving objects: 17% (8751/49121), 4.46 MiB | 18.00 KiB/s
Receiving objects: 17% (8763/49121), 4.47 MiB | 16.00 KiB/s
Receiving objects: 17% (8781/49121), 4.49 MiB | 15.00 KiB/s
Receiving objects: 17% (8791/49121), 4.50 MiB | 14.00 KiB/s
Receiving objects: 17% (8807/49121), 4.52 MiB | 13.00 KiB/s
Receiving objects: 17% (8816/49121), 4.53 MiB | 12.00 KiB/s
Receiving objects: 17% (8830/49121), 4.54 MiB | 11.00 KiB/s
Receiving objects: 17% (8837/49121), 4.54 MiB | 11.00 KiB/s
Receiving objects: 18% (8842/49121), 4.54 MiB | 11.00 KiB/s
Receiving objects: 18% (8851/49121), 4.57 MiB | 12.00 KiB/s
Receiving objects: 18% (8872/49121), 4.59 MiB | 13.00 KiB/s
Receiving objects: 18% (8886/49121), 4.61 MiB | 14.00 KiB/s
error: index-pack died of signal 15
19:22:14 fatal: index-pack failed
19:22:14
19:22:14 at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:1640)
19:22:14 at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:1388)
